|
|
|
|
Powerboats For Sale
69’ Aluminium Chris-Craft Roamer - 1971/1996 - $295,000 ***Reduced by $150k!***
63’ Sea Ray 630 Sundancer - 1999 - $499,900
52’ Cruisers Yachts 520 Express - 2007 - $499,900
50’ Carver 506 Motor Yacht - 2000 - $269,000 ***20k price reduction!***
47’ Neptunus Sedan - 2000 - $199,000
47’ Atlantic Motor Yacht - 1988 - $139,900
45’ Cruisers Yachts 455 Express Motoryacht - 2006 - $390,000
45’ Carver Voyager 450 - 1999 - $269,000
42`Regal 4260 Commodore - 2004 - $249,900
42’ Bluewater Yachts - 1987 - $49,995
42’ Cruisers Inc. 415 Motor Yacht - 2007 - $249,900 ***MAJOR REDUCTION***
42’ Prowler 12 Meter - 1991 - $94,900
42’ Chris Craft (Fiberglass) Commander - 1972 - $49,900
42’ Sea Ray 420 Sport Yacht Aft Cabin - 2000 - $199,000 ***REDUCED BY $20K***
42’ CHB Cockpit Trawler w Sundeck - 1987 - $109,900
41’ Silverton MY - 1991 - $84,500
40’ Sea Ray 400 Sedan - 1999 - $152,000
40’ Sea Ray 400 Sundancer - 1998 - $125,000
40’ Sea Ray 40 Sundancer - 2008 - $299,900
38’ Chris Craft Catalina 381 - 1988 - $89,900
37’ Jay R. Benford Motorsailer - 1983 - $114,995
37’ Trojan 11 Meter Sedan - 1985 - $42,500
37’ Silverton 372 - 1997 - $89,900 ***REDUCED***
37’ Sea Ray 370 Aft Cabin - 1998 - $139,900
36’ Degroot Steel Trawler - 1990/2013 - $375,000
36’ Carver 3607 Aft Cabin - 1983 - $34,995
36’ Sea Ray 360 Aft Cabin - 1985 - $65,000
36’ Carver 360 Sport Sedan - 2003 - $144,900
36’ Carver 3608 AFT CABIN - 1990 - $79,900
35’ Prowler 35 Sundeck - 1988 - $34,900
35’ Sea Ray 350 Express Cruiser - 1990 - $39,900
35’ Formula 350 SS - 2008 - $189,900
34’ Carver 634 Santego - 1991 - $39,900 ***REDUCED***
34’ Sea Ray 345 Sedan - 1988- $44,900
34’ Carver Santego - 1989 - $46,900
34’ Sea Ray 340 Sundancer - 2001 - $84,900
33’ Doral 330SE - 2001 - $94,900
33’ Four Winns 318 Vista - 2006 - $114,900
33’ Monterey 330 Sport Yacht - 2007 - $129,000
32’ Carver 325 Aft Cabin - 1997 - $57,900 ***PRICE JUST REDUCED!***
32’ Rinker Fiesta Vee 320 - 2006 - $76,500
31’ Trojan Custom Flybridge - 1973/2009 - $24,900
31’ Formula 311 SR-1 - 1989 - $27,900
31’ Rinker 310 Fiesta Vee - 2000 - $49,900
29’ Sea Ray 290 SunDancer - 1998 - $49,995
28’ Regal Commodore 280 - 1988 - $15,900 ***$4k Reduction***
28’ Carver Voyager 2897- 1988- $23,000
28’ Sea Ray Sun Sport 280 - 1999 - $23,900 ***REDUCED BY $5K***
28’ Grew Navigator 282 - 2008 - $55,000
27’ Doral 270 SC - 2001 - $29,900 ***REDUCED***
27’ Monterey 270 Cruiser - 2006 - $49,900
27’ Regal 2765 - 2002 - $44,995
27’ Larson 274 CABRIO - 2003 - $39,900
27’ Formula 272 SR-1 - 1987 - $16,900
25’ Kazulin Kavalk Sportrunner 25 - 2013 - $84,900
24’ Limestone 24 - 1988 - $19,900
|
Sailboats For Sale
50’ Beneteau 505 - 2002 - $199,000
49’ Beneteau 49 - 2007 - $335,000 US ***REDUCED BY $20K***
46’ Tartan 46 - 1972 - $68,000
44’ Reliance 44 - 1989/2002 - $95,000 ***REDUCED BY $30K***
44’ Reliance 44 - 1985 — $81,995
41’ Bristol 41.1 Centre Cockpit - 1984 - $99,000 ***REDUCED BY $25k***
41’ Catalina Morgan CC - 1988 - $84,900 ***SALE PEND***
41’ Custom Steel Ted Brewer Design - 1981 - $49,900
41’ Morgan Out Island 41 - 1977 - $55,900 ***REDUCED***
39’ Corbin Pilot House 39 Cutter - 1989 - $99,900
38’ Beneteau 38s5 - 1992 - $65,000
38’ Hunter 380 - 1999 - $99,900
38’ Fantail Cruiser - 2001- $59,900
37’ Hunter 376 - 1998 - $84,900
37’ Jay R. Benford Motorsailer - 1983 - $114,995
37’ Hunter Legend - 1990 - $60,000
37’ Hunter Legend 37 - 1989 - $54,900 ***EXCELLENT PRICE!***
37’ C&C 37 - 1982 - $46,900
36’ Hinterhoeller Frers F3 - 1984 - $56,900
36’ Beneteau 36s7 - 1996 - $79,995 ***REDUCED***R
36’ Beneteau 361 - 2001 - $109,900 ***REDUCED BY $10K***
34’ Aloha 34 - 1979 - $29,900
34’ Beneteau 343 - 2006 - $112,500
34’ C&C 34 - 1980 - $36,995
34’ Aloha -1988 - $45,900
34’ CS 34 - 1990 - $62,900
33’ Nonsuch - 2013 - Wiggers Custom Yachts - $225,000
32’ Douglas 32 - 1974 - $29,900 ***SALE PEND***
32’ Ontario 32 - 1981 - $29,000
31’ Hunter 31 - 1987 - $29,900
31’ Tanzer 31 - 1985 - $29,900 ***REDUCED***
31’ Tanzer 31 - 1985 - $18,500
30’ Catalina 30 Tall Rig - 1980 - $29,000 ***REDUCED BY $5K***
30’ Pearson Flyer - 1981- $8,500
30’ Catalina 30 - 1981 - $26,900
30’ C&C 30 - 1971 - $14,000
30’ C&C 30 - 1976 - $22,000
29’ Columbia 8.7 - 1978 - $14,900 ***End of season reduction***
29’ C&C 29 MK2 - 1983 - $23,000
29’ Bayfield 29 Cutter - 1981 - $14,995
28’ Sirius 28 - 1983 - $29,900
27’ Halman Horizon - 1982 - $12,500
27’ Ericson 27 - 1974 - $12,000 ***REDUCED***
26’ Nonsuch 26 Classic - 1983 - $34,000
26’ S2 - 1979 - $10,000
26’ MacGregor 26M - 2008 - $34,000
|
|
|
|