TorontoYachtSales.com
Thank you for visiting us at the Toronto International Boat Show
52' Cruisers Yachts 520 Express - 2007 $499,900 45' Carver Voyager 450 - 1999 $269,000 41' Silverton MY - 1991 $84,500 40' Sea Ray 40 Sundancer - 2008 $329,000 32' Sea Ray 320 Sundancer - 2006 $112,500
40' Beneteau Oceanis 400 - 40.5 - 1993  $99,900 38' Hunter 38 - 2006 $139,900 38' Beneteau 38s5 - 1992 - $89,999 33' Hunter 33.5 - 1991 $51,900 32' Catalina 320 - 1995 $59,900

Pictures and details here »

Powerboats For Sale

69’ Aluminium Chris-Craft Roamer - 1971/1996 - $295,000
63’ Sea Ray 630 Sundancer - 1999 - $499,900
52’ Sea Ray 52 Sedan Bridge - 2006 - $544,900
52’ Cruisers Yachts 520 Express - 2007 - $499,900
50’ Carver 506 Motor Yacht - 2000 - $289,000
48’ Regency 48 Fly Bridge Motor Yacht - 1987 - $99,900
45’ Carver 450 Voyager - 1999 - $269,000
45’ Sea Ray Express Bridge 450 - 1999 - $195,000 REDUCED
45’ Cruisers Inc. 455 - 2006 - $399,000
42’ Hatteras LRC Diesel - 1977 - $89,900
42’ Regal Commodore - 2004 - $249,900
42’ Sea Ray Sundancer 420 - 2004 - $279,000
42’ Prowler 12m - 1988 - $99,000
42’ Cruisers Inc. 415 Motor Yacht - 2007 - $269,900
42’ Prowler 12 Meter - 1991 - $109,000
42’ Trojan Flybridge Aft Cabin - 1972 - $39,900 REDUCED
42’ Regal Commodore 406 - 1999 - $120,000
41’ Silverton 41 Sport Bridge - 2003 - $197,000
41’ Silverton Motor Yacht - 1991 - $84,500
40’ Sea Ray 400 Sedan Bridge - 1999 - $129,900
40’ Sea Ray 40 Sundancer - 2008 - $329,000
38’ Baja 38 Special - 1996 - $59,900 REDUCED
38’ Chris Craft Catalina 381 - 1988 - $89,900
37’ Trojan 11 Meter Sedan - 1985 - $49,900
37’ Sea Ray 370 AFT CABIN - 1998 - $139,900
36’ Carver 360 Sport Sedan - 2003 - $144,900
36’ Carver 3607 Aft Cabin - 1983 - $34,995
35’ Prowler 35 Sundeck - 1988 - $BEST OFFER
35’ Peterborough Dynasty 35.5 - 1988 - $25,500
35’ Sea Ray 350 Express Cruiser - 1990 - $39,900
34’ Carver 634 Santego - 1991 - $39,900 - REDUCED
32’ Sea Ray 320 Sundancer - 2006 - $112,500 REDUCED
31’ Trojan Custom Flybridge - 1973/2009 - $24,900
28’ Formula 280 Bowrider REDUCED - 2007 - $78,900
27’ Doral 270 - 2001 - $39,900
24’ Sea Ray 240 Sundancer - 1997 - $25,500
23’ Crownline 230 Bowrider - 2003 - $29,999

Pictures and details here »

Sailboats For Sale

63’ Bruce Roberts Steel Pilothouse Ketch - 1997/2007 - $239,000
54’ Bluebird of Thorne STEEL - 1990/2004 - $199,999
50’ Beneteau 505 - 2002 - $199,000
49’ Beneteau 49 - 2007 - $335,000 - REDUCED
45’ Beneteau 456 - 1985 - $72,900 - REDUCED
44’ Reliance 44 - 1989/2002 - $125,000
44’ Reliance 44 - $TBD
41’ Ted Brewer steel - 1981 - $49,900
41’ Bristol 41.1 Centre Cockpit - 1984 - $109,000
41’ Catalina Morgan CC - 1988 - $95,000
40’ Beneteau Oceanis 400 - 40.5 - 1993 - $99,900
38’ Beneteau 38s5 - 1992 - $89,900
38’ Colonial Schooner REPLICA - 2002 - $OFFER
38’ C&C 38 Landfall - 1980 - $69,000
38’ Hunter 38 - 2006 - $139,900
37’ Farr Dickerson 37 (38) - 1985 - $49,900
36’ Beneteau 36s7 - 1996 - $84,995 - REDUCED
36’ Pearson 365 - 1976 - $39,995
36’ Pearson 36 - 1973 - $38,900
36’ Frers F3 - 1984 - $56,900
35’ Beneteau 352 - 1998 - $89,900
34’ Columbia Mark II - 1975 - $34,000
33’ Hunter 33 - 2005 - $92,500
33’ Hunter 33.5 - 1991 - $51,900
33’ CS 33 - 1982 - $38,900
33’ Nonsuch - 2013 - Wiggers Custom Yachts - $225,000
32’ Bayfield 32C 1975 - $20,000
32’ Douglas - 1974 - $19,900
32’ Kirie Elite 326 - 1990 - $79,000
32’ Catalina 320 - 1998 - $64,900 REDUCED
32’ Catalina 320 - 1995 - $59,900
31’ Tanzer 31 - 1985 - $39,500
31’ Tanzer 31 - 1985 - 19,900
31’ Trojan Flybridge - 1973/2009 - $24,900
30’ C&C 30 - 1980 - $26,000
30’ Gilbert - 1989 - $29,900
30’ Alberg 30 - 1974 - $19,999
30’ Tartan 30 - 1974 - $14,900
30’ Van De Stadt STEEL - $1984 - $14,900
29’ Columbia 8.7 - 1978 - $18,900
26’ Nonsuch 26 - 1981 - $26,000

Free Online
Valuation

Local brokering with national exposure

Toronto &
Southern Ontario

andre@torontoyachtsales.com
416-469-2628

Kingston &
Georgian Bay

adrian@kingstonyachtsales.com
613-985-3600